
N | Red Bull-Renault, Austria 
E | Red Bull Renault RS27-2012 RB8
T | Pirelli
U | http://www.redbullracing.com/

N | Red Bull-Renault, Austria 
E | Red Bull Renault RS27-2012 RB8
T | Pirelli
U | http://www.redbullracing.com/

N | Ferrari, Italy 
E | Ferrari Ferrari 056 Ferrari F11
T | Pirelli
U | http://www.ferrariworld.com/

N | McLaren-Mercedes, Great Britain 
E | McLaren Mercedes FO 108Z McLaren MP4-27
T | Pirelli
U | http://www.mclaren.com/

N | Lotus F1 Team, Malaysia 
E | Lotus Cosworth TBA
T | Bridgestone
U | http://lotusf1racing.my/

N | Mercedes Grand Prix, Germany 
E | Mercedes Mercedes FO 108Z F1 W03
T | Pirelli
U | http://en.wikipedia.org/wiki/Mercedes_Grand_Prix

N | Sauber F1 Team, Tuvalu 
E | Sauber Ferrari 056 C31
T | Pirelli
U | http://www.sauber-motorsport.com/

N | Force India Mercedes, India 
E | Force India Mercedes FO 108Z VJM05
T | Pirelli
U | http://www.forceindiaf1.com/

N | Williams F1, England 
E | Williams Toyota FW34
T | Renault RS27-2012
U | http://www.williamsf1.com/

N | Toro Rosso, Italy 
E | Toro Rosso Ferrari 056 Toro Rosso STR7
T | Pirelli
U | http://www.scuderiatororosso.com/

N | Caterham F1, Malaysia 
E | http://www.caterhamf1.com/ Renault RS27-2012 CT01
T | Pirelli
U | http://www.caterhamf1.com/

N | Marussia F1 Team, Russia 
E | Marussia Cosworth CA2012 MR01
T | Pirelli
U | http://www.marussiaf1team.com/
raoulmassa
Fitouf
senna4ever
baardolf
zematteo
HamzaAzamUK
fernando
Daniel Cappellini
TheOtowngman
koertjacob| F1 Drivers | Points | |
| 1 | Sebastian Vettel | 89 |
| 2 | Kimi Raikkonen | 85 |
| 3 | Fernando Alonso | 72 |
| 4 | Lewis Hamilton | 50 |
| 5 | Felipe Massa | 45 |
| 6 | Mark Webber | 42 |
| 7 | Romain Grosjean | 26 |
| 8 | Paul di Resta | 26 |
| 9 | Nico Rosberg | 22 |
| 10 | Jenson Button | 17 |
| 11 | Sergio Pérez | 12 |
| 12 | Daniel Ricciardo | 7 |
| 13 | Adrian Sutil | 6 |
| 14 | Nicolas Hülkenberg | 5 |
| 15 | Jean-Éric Vergne | 1 |